DBT-SAHAJ National Facility for Mass Spectrometry-Based Proteomics, Metabolomics and Lipidomics Platforms

About Proteomics Metabolomics / Lipidomics Analytical Services & Charges Services for Overseas Clients Team Contact

Analytical Services available for Targeted Metabolomics / Lipidomics

The DBT-SAHAJ National Facility at RGCB is in the process of establishing a large number of targeted panels for quantitation of selected groups of metabolites and lipids using mass spectrometry. These targeted panels provide accurate absolute quantitation of a focused group of analytes using available standards.

Targeted metabolomics or lipidomics is a quantitative approach in which a known set of metabolites is quantitated using 13C, 2H or 15N isotope-labeled internal or external reference compounds. The resulting data can then be used as input variables for statistical analysis.

The goal of the facility is to establish a panel of more than 300 lipid molecules/species, which comes under 25 major lipid classes as shown in Table-1.

Table-1. Panels of lipid classes being established for Targeted Lipidomics

S.N Lipid Classes S.N Lipid Classes
1 GM3 ganglioside (GM) 14 Phosphatidylglycerol (PG)
2 Sphingomyelin (SM) 15 Cholesterol ester (CE)
3 Phosphatidylcholine (PC) 16 Free cholesterol (COH)
4 Alkyl phosphatidylcholine [PC(O)] 17 DG
5 Phosphatidylcholine plasmalogen [PC(P)] 18 TG
6 Lysophosphatidylcholine (LPC) 19 Carnitines
7 Lysoalkylphosphatidylcholine [LPC(O)] 20 Fatty acids
8 Phosphatidylethanolamine (PE) 21 Dihydroceramide (dhCer)
9 Alkyl phosphatidylethanolamine [PE(O)] 22 Ceramide (Cer)
10 Phosphatidylethanolamine plasmalogen [PE(P)] 23 Monohexosylceramide (MHC)
11 Lysophosphatidylethanolamine (LPE) 24 Dihexosylceramide (DHC)
12 Phosphatidylinositol (PI) 25 Trihexosylceramide (THC)
13 Phosphatidylserine (PS)

At present our panels include 311 lipid molecules, which come under 25 lipid classes and 2 metabolites of one carbon metabolism. These panels are being established in our facility to meet the research needs of investigators on a case-by-case basis.

Investigators who are interested in measuring metabolites or lipids not listed in the panel should contact the facility in-charge to discuss the possibilities for establishing a method

Lipid panel

SL NO. Lipid Class Compound Name Precursor Ion Product Ion Internal standard sample
1 Ceramide Cer(18:1/17:0) 552.585 264.25 C17 Ceramide (18:1/17:0)
2   Cer(d16:1/16:0) 510.6 236.3 C17 Ceramide (18:1/17:0)
3   Cer(d16:1/18:0) 538.6 236.3 C17 Ceramide (18:1/17:0)
4   Cer(d16:1/20:0) 566.6 236.3 C17 Ceramide (18:1/17:0)
5   Cer(d16:1/22:0) 594.6 236.3 C17 Ceramide (18:1/17:0)
6   Cer(d16:1/23:0) 608.6 236.3 C17 Ceramide (18:1/17:0)
7   Cer(d16:1/24:0) 622.6 236.3 C17 Ceramide (18:1/17:0)
8   Cer(d16:1/24:1) 620.6 236.3 C17 Ceramide (18:1/17:0)
9   Cer(d17:1/16:0) 524.6 250.3 C17 Ceramide (18:1/17:0)
10   Cer(d17:1/18:0) 552.6 250.3 C17 Ceramide (18:1/17:0)
11   Cer(d17:1/20:0) 580.6 250.3 C17 Ceramide (18:1/17:0)
12   Cer(d17:1/22:0) 608.6 250.3 C17 Ceramide (18:1/17:0)
13   Cer(d17:1/23:0) 622.6 250.3 C17 Ceramide (18:1/17:0)
14   Cer(d17:1/24:0) 636.6 250.3 C17 Ceramide (18:1/17:0)
15   Cer(d17:1/24:1) 634.6 250.3 C17 Ceramide (18:1/17:0)
16   Cer(d18:1/16:0) 538.5 264.3 C17 Ceramide (18:1/17:0)
17   Cer(d18:1/18:0) 566.6 264.3 C17 Ceramide (18:1/17:0)
18   Cer(d18:1/20:0) 594.6 264.3 C17 Ceramide (18:1/17:0)
19   Cer(d18:1/21:0) 608.6 264.3 C17 Ceramide (18:1/17:0)
20   Cer(d18:1/22:0) 622.6 264.3 C17 Ceramide (18:1/17:0)
21   Cer(d18:1/23:0) 636.6 264.3 C17 Ceramide (18:1/17:0)
22   Cer(d18:1/24:0) 650.6 264.3 C17 Ceramide (18:1/17:0)
23   Cer(d18:1/24:1) 648.6 264.3 C17 Ceramide (18:1/17:0)
24   Cer(d18:1/26:0) 678.6 264.3 C17 Ceramide (18:1/17:0)
25   Cer(d18:2/16:0) 536.5 262.3 C17 Ceramide (18:1/17:0)
26   Cer(d18:2/18:0) 564.6 262.3 C17 Ceramide (18:1/17:0)
27   Cer(d18:2/20:0) 592.6 262.3 C17 Ceramide (18:1/17:0)
28   Cer(d18:2/22:0) 620.6 262.3 C17 Ceramide (18:1/17:0)
29   Cer(d18:2/23:0) 634.6 262.3 C17 Ceramide (18:1/17:0)
30   Cer(d18:2/24:0) 648.6 262.3 C17 Ceramide (18:1/17:0)
31   Cer(d18:2/24:1) 646.6 262.3 C17 Ceramide (18:1/17:0)
32   Cer(d18:2/26:0) 676.6 262.3 C17 Ceramide (18:1/17:0)
33   Cer(d19:1/22:0) 636.6 278.3 C17 Ceramide (18:1/17:0)
34   Cer(d19:1/23:0) 650.6 278.3 C17 Ceramide (18:1/17:0)
35   Cer(d19:1/24:0) 664.6 278.3 C17 Ceramide (18:1/17:0)
36   Cer(d19:1/24:1) 662.6 278.3 C17 Ceramide (18:1/17:0)
37   Cer(d20:1/22:0) 650.6 292.3 C17 Ceramide (18:1/17:0)
38   Cer(d20:1/23:0) 664.6 292.3 C17 Ceramide (18:1/17:0)
39   Cer(d20:1/24:0) 678.6 292.3 C17 Ceramide (18:1/17:0)
40   Cer(d20:1/24:1) 676.6 292.3 C17 Ceramide (18:1/17:0)
41   Cer(m18:0/20:0) 580.6 268.4 C17 Ceramide (18:1/17:0)
42   Cer(m18:0/22:0) 608.6 268.4 C17 Ceramide (18:1/17:0)
43   Cer(m18:0/23:0) 622.6 268.4 C17 Ceramide (18:1/17:0)
44   Cer(m18:0/24:0) 636.6 268.4 C17 Ceramide (18:1/17:0)
45   Cer(m18:0/24:1) 634.6 268.4 C17 Ceramide (18:1/17:0)
46   Cer(m18:1/18:0) 550.6 266.4 C17 Ceramide (18:1/17:0)
47   Cer(m18:1/20:0) 578.6 266.4 C17 Ceramide (18:1/17:0)
48   Cer(m18:1/22:0) 606.6 266.4 C17 Ceramide (18:1/17:0)
49   Cer(m18:1/23:0) 620.6 266.4 C17 Ceramide (18:1/17:0)
50   Cer(m18:1/24:0) 634.6 266.4 C17 Ceramide (18:1/17:0)
51   Cer(m18:1/24:1) 632.6 266.4 C17 Ceramide (18:1/17:0)
 
52 Dihydroceramide dhCer(d18:0/16:0) 540.5 284.4 C8 Dihydroceramide (18:0/8:0)
53   dhCer(d18:0/18:0) 568.6 284.4 C8 Dihydroceramide (18:0/8:0)
54   dhCer(d18:0/20:0) 596.6 284.4 C8 Dihydroceramide (18:0/8:0)
55   dhCer(d18:0/22:0) 624.6 284.4 C8 Dihydroceramide (18:0/8:0)
56   dhCer(d18:0/24:0) 652.7 284.4 C8 Dihydroceramide (18:0/8:0)
57   dhCer(d18:0/24:1) 650.6 284.4 C8 Dihydroceramide (18:0/8:0)
 
58 Hexosyl Ceramide HexCer(d16:1/18:0) 700.6 236.3 C16 LactosylBceramide (18:1/16:0)
59   HexCer(d16:1/20:0) 728.6 236.3 C16 LactosylBceramide (18:1/16:0)
60   HexCer(d16:1/22:0) 756.7 236.3 C16 LactosylBceramide (18:1/16:0)
61   HexCer(d16:1/24:0) 784.7 236.3 C16 LactosylBceramide (18:1/16:0)
62   HexCer(d18:1/16:0) 700.6 264.3 C16 LactosylBceramide (18:1/16:0)
63   HexCer(d18:1/18:0) 728.6 264.3 C16 LactosylBceramide (18:1/16:0)
64   HexCer(d18:1/20:0) 756.6 264.3 C16 LactosylBceramide (18:1/16:0)
65   HexCer(d18:1/22:0) 784.7 264.3 C16 LactosylBceramide (18:1/16:0)
66   HexCer(d18:1/24:0) 812.7 264.3 C16 LactosylBceramide (18:1/16:0)
67   HexCer(d18:1/24:1) 810.7 264.3 C16 LactosylBceramide (18:1/16:0)
68   HexCer(d18:2/20:0) 754.6 262.3 C16 LactosylBceramide (18:1/16:0)
69   HexCer(d18:2/22:0) 782.7 262.3 C16 LactosylBceramide (18:1/16:0)
70   HexCer(d18:2/24:0) 810.7 262.3 C16 LactosylBceramide (18:1/16:0)
71   Hex2Cer(d16:1/16:0) 834.6 236.3 C16 LactosylBceramide (18:1/16:0)
72   Hex2Cer(d16:1/24:1) 944.7 236.3 C16 LactosylBceramide (18:1/16:0)
73   Hex2Cer(d18:1/16:0) 862.6 264.3 C16 LactosylBceramide (18:1/16:0)
74   Hex2Cer(d18:1/20:0) 918.7 264.3 C16 LactosylBceramide (18:1/16:0)
75   Hex2Cer(d18:1/22:0) 946.7 264.3 C16 LactosylBceramide (18:1/16:0)
76   Hex2Cer(d18:1/24:0) 974.8 264.3 C16 LactosylBceramide (18:1/16:0)
77   Hex2Cer(d18:1/24:1) 972.7 264.3 C16 LactosylBceramide (18:1/16:0)
78   Hex2Cer(d18:2/16:0) 860.6 262.3 C16 LactosylBceramide (18:1/16:0)
79   Hex2Cer(d18:2/24:1) 970.7 262.3 C16 LactosylBceramide (18:1/16:0)
80   Hex3Cer(d18:1/16:0) 1024.7 264.3 C17Globotriaosylceramide (d18:1/17:0)
81   Hex3Cer(d18:1/18:0) 1052.7 264.3 C17Globotriaosylceramide (d18:1/17:0)
82   Hex3Cer(d18:1/22:0) 1108.8 264.3 C17Globotriaosylceramide (d18:1/17:0)
83   Hex3Cer(d18:1/24:0) 1136.8 264.3 C17Globotriaosylceramide (d18:1/17:0)
84   Hex3Cer(d18:1/24:1) 1134.8 264.3 C17Globotriaosylceramide (d18:1/17:0)
 
85 Sphingomyelin SM 31:1 662.5 184.3 Sphingomyelin
86   SM 32:1 676.6 185.3 Sphingomyelin
87   SM 32:2 674.5 184.3 Sphingomyelin
88   SM 33:1 690.6 185.3 Sphingomyelin
89   SM 34: 0 705.3 185.3 Sphingomyelin
90   SM 34:1 705.6 186.3 Sphingomyelin
91   SM 34:2 702.6 185.3 Sphingomyelin
92   SM 34:3 700.5 184.3 Sphingomyelin
93   SM 35:1 718.6 184.3 Sphingomyelin
94   SM 35:2 716.6 184.3 Sphingomyelin
95   SM 36:1 732.6 185.3 Sphingomyelin
96   SM 36:2 730.6 185.3 Sphingomyelin
97   SM 36:3 728.6 184.3 Sphingomyelin
98   SM 37:2 744.5 184.3 Sphingomyelin
99   SM 38:1 761.6 185.3 Sphingomyelin
100   SM 38:2 758.6 184.3 Sphingomyelin
101   SM 39:1 774.7 184.3 Sphingomyelin
102   SM 41:1 802.7 184.3 Sphingomyelin
103   SM 41:2 800.7 184.3 Sphingomyelin
104   SM 42:1 816.7 185.3 Sphingomyelin
 
105 Phosphatidylcholine PC 29:0 692.5 184.3 13:0 Phosphatidylcholine
106   PC 31:0 720.6 184.3 13:0 Phosphatidylcholine
107   PC 32:0 734.6 184.3 13:0 Phosphatidylcholine
108   PC 34:0 762.6 184.3 13:0 Phosphatidylcholine
109   PC 34:1 761.6 185.3 13:0 Phosphatidylcholine
110   PC 34:2 760.6 186.3 13:0 Phosphatidylcholine
111   PC 34:3 756.6 184.3 13:0 Phosphatidylcholine
112   PC 34:4 754.5 184.3 13:0 Phosphatidylcholine
113   PC 35:0 776.6 184.3 13:0 Phosphatidylcholine
114   PC 35:2 772.6 184.3 13:0 Phosphatidylcholine
115   PC 35:3 770.6 184.3 13:0 Phosphatidylcholine
116   PC 35:4 768.6 184.3 13:0 Phosphatidylcholine
117   PC 36:2 788.6 186.3 13:0 Phosphatidylcholine
118   PC 36:3 785.6 185.3 13:0 Phosphatidylcholine
119   PC 36:4 784.6 186.3 13:0 Phosphatidylcholine
120   PC 36:5 780.6 184.3 13:0 Phosphatidylcholine
121   PC 36:6 778.5 184.3 13:0 Phosphatidylcholine
122   PC 37:4 796.6 184.3 13:0 Phosphatidylcholine
123   PC 37:5 794.6 184.3 13:0 Phosphatidylcholine
124   PC 37:6 792.6 184.3 13:0 Phosphatidylcholine
125   PC 38:2 814.6 184.3 13:0 Phosphatidylcholine
126   PC 38:3 812.6 184.3 13:0 Phosphatidylcholine
127   PC 38:4 810.6 184.3 13:0 Phosphatidylcholine
128   PC 38:5 808.6 184.3 13:0 Phosphatidylcholine
129   PC 38:6 806.6 184.3 13:0 Phosphatidylcholine
130   PC 40:5 836.6 184.3 13:0 Phosphatidylcholine
131   PC 40:6 834.6 184.3 13:0 Phosphatidylcholine
132   PC 40:7 832.6 184.3 13:0 Phosphatidylcholine
 
133   PC(O-30:0) 692.5 184.1 13:0 Phosphatidylcholine
134   PC(O-32:0) 720.6 184.1 13:0 Phosphatidylcholine
135   PC(O-32:1) 718.5 184.1 13:0 Phosphatidylcholine
136   PC(O-32:2) 716.6 184.1 13:0 Phosphatidylcholine
137   PC(O-34:0) 748.6 184.1 13:0 Phosphatidylcholine
138   PC(O-34:1) 746.6 184.1 13:0 Phosphatidylcholine
139   PC(O-34:2) 744.6 184.1 13:0 Phosphatidylcholine
140   PC(O-34:4) 740.6 184.1 13:0 Phosphatidylcholine
141   PC(O-36:1) 775.6 185.1 13:0 Phosphatidylcholine
142   PC(O-36:2) 773.6 185.1 13:0 Phosphatidylcholine
143   PC(O-36:3) 770.6 184.1 13:0 Phosphatidylcholine
144   PC(O-36:4) 769.6 185.1 13:0 Phosphatidylcholine
145   PC(O-36:5) 767.5 185.1 13:0 Phosphatidylcholine
146   PC(O-38:4) 797.6 185.1 13:0 Phosphatidylcholine
147   PC(O-38:5) 795.6 185.1 13:0 Phosphatidylcholine
 
148   PC(P-32:0) 718.5 184.1 13:0 Phosphatidylcholine
149   PC(P-32:1) 716.6 184.1 13:0 Phosphatidylcholine
150   PC(P-34:1) 744.6 184.1 13:0 Phosphatidylcholine
151   PC(P-34:2) 742.5 184.1 13:0 Phosphatidylcholine
152   PC(P-36:2) 770.6 184.1 13:0 Phosphatidylcholine
153   PC(P-36:5) 764.6 184.1 13:0 Phosphatidylcholine
154   PC(P-38:5) 792.6 184.1 13:0 Phosphatidylcholine
 
155 Lysophosphatidylcholine LPC 14:0 468.3 184.3 13:0 Lysophosphatidylcholine
156   LPC 15:0 482.3 184.3 13:0 Lysophosphatidylcholine
157   LPC 16:0 497.3 185.3 13:0 Lysophosphatidylcholine
158   LPC 16:1 494.3 184.3 13:0 Lysophosphatidylcholine
159   LPC 17:0 510.4 184.3 13:0 Lysophosphatidylcholine
160   LPC 17:1 508.3 184.3 13:0 Lysophosphatidylcholine
161   LPC 18:0 524.4 184.3 13:0 Lysophosphatidylcholine
162   LPC 18:1 522.4 184.3 13:0 Lysophosphatidylcholine
163   LPC 18:2 520.3 184.3 13:0 Lysophosphatidylcholine
164   LPC 18:3 518.3 184.3 13:0 Lysophosphatidylcholine
165   LPC 20:0 552.4 184.3 13:0 Lysophosphatidylcholine
166   LPC 20:1 550.4 184.3 13:0 Lysophosphatidylcholine
167   LPC 20:2 548.4 184.3 13:0 Lysophosphatidylcholine
168   LPC 20:3 546.4 184.3 13:0 Lysophosphatidylcholine
169   LPC 20:4 544.3 184.3 13:0 Lysophosphatidylcholine
170   LPC 20:5 542.3 184.3 13:0 Lysophosphatidylcholine
171   LPC 22:4 572.4 184.3 13:0 Lysophosphatidylcholine
172   LPC 22:6 568.3 184.3 13:0 Lysophosphatidylcholine
173   LPC 24:0 608.5 184.3 13:0 Lysophosphatidylcholine
 
174   LPC(O-20:0) 538.4 104.3 13:0 Lysophosphatidylcholine
175   LPC(O-22:0) 566.5 104.3 13:0 Lysophosphatidylcholine
176   LPC(O-22:1) 564.4 104.3 13:0 Lysophosphatidylcholine
177   LPC(O-24:0) 594.5 104.3 13:0 Lysophosphatidylcholine
178   LPC(O-24:1) 592.5 104.3 13:0 Lysophosphatidylcholine
179   LPC(O-24:2) 590.5 104.3 13:0 Lysophosphatidylcholine
 
180 Phosphatidylethanolamine PE 32:1 690.5 549.5 Phosphatidylethanolamine (16:0 /18:1)
181   PE 34:1 718.5 577.5 Phosphatidylethanolamine (16:0 /18:1)
182   PE 34:2 716.5 575.5 Phosphatidylethanolamine (16:0 /18:1)
183   PE 34:3 714.5 573.5 Phosphatidylethanolamine (16:0 /18:1)
184   PE 35:1 732.6 591.5 Phosphatidylethanolamine (16:0 /18:1)
185   PE 35:2 730.5 589.5 Phosphatidylethanolamine (16:0 /18:1)
186   PE 36:1 746.6 605.6 Phosphatidylethanolamine (16:0 /18:1)
187   PE 36:2 744.6 603.5 Phosphatidylethanolamine (16:0 /18:1)
188   PE 36:3 742.5 601.5 Phosphatidylethanolamine (16:0 /18:1)
189   PE 36:4 740.5 599.5 Phosphatidylethanolamine (16:0 /18:1)
190   PE 36:5 738.5 597.5 Phosphatidylethanolamine (16:0 /18:1)
191   PE 38:3 770.6 629.6 Phosphatidylethanolamine (16:0 /18:1)
192   PE 38:4 768.6 627.5 Phosphatidylethanolamine (16:0 /18:1)
193   PE 38:5 766.5 625.5 Phosphatidylethanolamine (16:0 /18:1)
194   PE 38:6 764.5 623.5 Phosphatidylethanolamine (16:0 /18:1)
195   PE 40:5 794.6 653.6 Phosphatidylethanolamine (16:0 /18:1)
196   PE 40:6 792.6 651.5 Phosphatidylethanolamine (16:0 /18:1)
197   PE 40:7 790.5 649.5 Phosphatidylethanolamine (16:0 /18:1)
 
198   PE(O-34:1) 704.6 563.5 Phosphatidylethanolamine (16:0 /18:1)
199   PE(O-34:2) 702.5 561.5 Phosphatidylethanolamine (16:0 /18:1)
200   PE(O-36:3) 728.6 587.5 Phosphatidylethanolamine (16:0 /18:1)
201   PE(O-36:4) 726.5 585.5 Phosphatidylethanolamine (16:0 /18:1)
202   PE(O-36:5) 724.5 583.5 Phosphatidylethanolamine (16:0 /18:1)
203   PE(O-38:4) 754.6 613.6 Phosphatidylethanolamine (16:0 /18:1)
204   PE(O-38:5) 752.6 611.5 Phosphatidylethanolamine (16:0 /18:1)
205   PE(O-38:6) 750.5 609.5 Phosphatidylethanolamine (16:0 /18:1)
206   PE(O-40:5) 780.6 639.6 Phosphatidylethanolamine (16:0 /18:1)
207   PE(O-40:6) 778.5 637.5 Phosphatidylethanolamine (16:0 /18:1)
208   PE(O-40:7) 776.6 635.5 Phosphatidylethanolamine (16:0 /18:1)
 
209   PE(P-34:1) 702.5 561.5 Phosphatidylethanolamine (16:0 /18:1)
210   PE(P-34:2) 700.5 559.5 Phosphatidylethanolamine (16:0 /18:1)
211   PE(P-38:4) 752.6 611.5 Phosphatidylethanolamine (16:0 /18:1)
212   PE(P-38:6) 748.5 607.5 Phosphatidylethanolamine (16:0 /18:1)
213   PE(P-40:5) 778.5 637.5 Phosphatidylethanolamine (16:0 /18:1)
214   PE(P-40:6) 776.6 635.5 Phosphatidylethanolamine (16:0 /18:1)
 
215 Lysophosphatidylethanolamine LPE 16:0 454.3 313.3 14:0 Lysophosphatidylethanolamine
216   LPE 18:0 482.3 341.3 14:0 Lysophosphatidylethanolamine
217   LPE 18:1 480.3 339.3 14:0 Lysophosphatidylethanolamine
218   LPE 18:2 478.3 337.3 14:0 Lysophosphatidylethanolamine
219   LPE 20:4 502.3 361.3 14:0 Lysophosphatidylethanolamine
220   LPE 22:6 526.3 385.3 14:0 Lysophosphatidylethanolamine
 
221 Phosphatidylserine PS 36:1 790.6 605.6 17:0 Phosphatidylserine
222   PS 36:2 788.5 603.5 17:0 Phosphatidylserine
223   PS 38:3 814.6 629.6 17:0 Phosphatidylserine
224   PS 38:4 812.5 627.5 17:0 Phosphatidylserine
225   PS 38:5 810.5 625.5 17:0 Phosphatidylserine
226   PS 40:5 838.6 653.6 17:0 Phosphatidylserine
227   PS 40:6 836.5 651.5 17:0 Phosphatidylserine
 
228 Phosphatidylglycerol PG 34:1 766.6 577.5 17:0 Phosphatidylglycerol
229   PG 34:2 764.5 575.5 17:0 Phosphatidylglycerol
230   PG 36:1 794.6 605.6 17:0 Phosphatidylglycerol
231   PG 36:2 792.6 603.5 17:0 Phosphatidylglycerol
 
232 Diacylglycerol DG 14:0_16:0 558.5 313.3 14:0 Diacylglycerol
233   DG 14:0_18:1 584.5 285.2 14:0 Diacylglycerol
234   DG 14:0_18:2 582.5 285.2 14:0 Diacylglycerol
235   DG 16:0_16:0 586.5 313.3 14:0 Diacylglycerol
236   DG 16:0_18:1 612.6 339.3 14:0 Diacylglycerol
237   DG 16:0_18:2 610.5 313.3 14:0 Diacylglycerol
238   DG 16:0_20:3 636.6 313.3 14:0 Diacylglycerol
239   DG 16:0_20:4 634.5 313.3 14:0 Diacylglycerol
240   DG 16:0_22:5 660.6 313.3 14:0 Diacylglycerol
241   DG 16:0_22:6 658.5 313.3 14:0 Diacylglycerol
242   DG 16:1_18:1 610.5 339.3 14:0 Diacylglycerol
243   DG 18:0_18:1 640.6 339.3 14:0 Diacylglycerol
244   DG 18:0_18:2 638.6 341.3 14:0 Diacylglycerol
245   DG 18:0_20:4 662.6 341.3 14:0 Diacylglycerol
246   DG 18:1_18:1 638.6 339.3 14:0 Diacylglycerol
247   DG 18:1_18:2 636.6 339.3 14:0 Diacylglycerol
248   DG 18:1_18:3 634.5 339.3 14:0 Diacylglycerol
249   DG 18:1_20:3 662.6 339.3 14:0 Diacylglycerol
250   DG 18:1_20:4 660.6 339.3 14:0 Diacylglycerol
251   DG 18:2_18:2 634.5 337.3 14:0 Diacylglycerol
 
252  Cholesteryl ester CE 14:0 614.6 369.5 15:0 Cholesteryl ester
253   CE 16:0 642.6 369.5 15:0 Cholesteryl ester
254   CE 16:1 640.6 369.5 15:0 Cholesteryl ester
255   CE 17:1 654.6 369.5 15:0 Cholesteryl ester
256   CE 18:0 670.7 369.5 15:0 Cholesteryl ester
257   CE 18:1 668.6 369.5 15:0 Cholesteryl ester
258   CE 18:2 668.6 371.5 15:0 Cholesteryl ester
259   CE 18:3 664.6 369.5 15:0 Cholesteryl ester
260   CE 20:2 694.7 369.5 15:0 Cholesteryl ester
261   CE 20:3 692.6 369.5 15:0 Cholesteryl ester
262   CE 20:4 691.6 370.5 15:0 Cholesteryl ester
263   CE 20:5 688.6 369.5 15:0 Cholesteryl ester
264   CE 22:4 718.7 369.5 15:0 Cholesteryl ester
265   CE 22:5 716.6 369.5 15:0 Cholesteryl ester
266   CE 22:6 714.6 369.5 15:0 Cholesteryl ester
 
267 Tricylglycerol TG 48:0 824.8 551.5  14:0/16:1/14:0 Triacylglycerol
268   TG 48:1 822.8 523.5  14:0/16:1/14:0 Triacylglycerol
269   TG 48:2_1 821.8 548.5  14:0/16:1/14:0 Triacylglycerol
270   TG 48:2_2 821.8 522.5  14:0/16:1/14:0 Triacylglycerol
271   TG 48:2_3 820.8 577.6  14:0/16:1/14:0 Triacylglycerol
272   TG 48:2_4 820.8 549.5  14:0/16:1/14:0 Triacylglycerol
273   TG 48:3_1 818.8 521.5  14:0/16:1/14:0 Triacylglycerol
274   TG 48:3_2 818.8 547.5  14:0/16:1/14:0 Triacylglycerol
275   TG 49:1_1 836.8 563.5  14:0/16:1/14:0 Triacylglycerol
276   TG 49:1_2 836.8 577.5  14:0/16:1/14:0 Triacylglycerol
277   TG 49:1_3 836.8 537.5  14:0/16:1/14:0 Triacylglycerol
278   TG 50:0 852.8 551.5  14:0/16:1/14:0 Triacylglycerol
279   TG 50:1_1 850.8 605.6  14:0/16:1/14:0 Triacylglycerol
280   TG 50:1_2 851.8 552.5  14:0/16:1/14:0 Triacylglycerol
281   TG 50:2_1 849.8 552.5  14:0/16:1/14:0 Triacylglycerol
282   TG 50:2_2 850.8 551.5  14:0/16:1/14:0 Triacylglycerol
283   TG 50:2_3 848.8 547.5  14:0/16:1/14:0 Triacylglycerol
284   TG 50:3_1 846.8 603.6  14:0/16:1/14:0 Triacylglycerol
285   TG 50:3_2 846.8 547.5  14:0/16:1/14:0 Triacylglycerol
286   TG 50:3_3 846.8 575.6  14:0/16:1/14:0 Triacylglycerol
287   TG 50:4 844.8 599.5  14:0/16:1/14:0 Triacylglycerol
288   TG 51:0 866.8 593.6  14:0/16:1/14:0 Triacylglycerol
289   TG 51:1 864.8 565.5  14:0/16:1/14:0 Triacylglycerol
290   TG 51:2_1 862.8 603.6  14:0/16:1/14:0 Triacylglycerol
291   TG 51:2_2 862.8 563.5  14:0/16:1/14:0 Triacylglycerol
292   TG 51:2_3 862.8 589.6  14:0/16:1/14:0 Triacylglycerol
293   TG 52:1 878.8 577.5  14:0/16:1/14:0 Triacylglycerol
294   TG 52:2 877.8 604.6  14:0/16:1/14:0 Triacylglycerol
295   TG 52:3_1 875.8 578.6  14:0/16:1/14:0 Triacylglycerol
296   TG 52:3_2 874.8 603.6  14:0/16:1/14:0 Triacylglycerol
297   TG 52:4_1 872.8 599.6  14:0/16:1/14:0 Triacylglycerol
298   TG 52:4_2 872.8 573.6  14:0/16:1/14:0 Triacylglycerol
299   TG 53:2 890.8 603.6  14:0/16:1/14:0 Triacylglycerol
300   TG 54:1 906.9 607.6  14:0/16:1/14:0 Triacylglycerol
301   TG 54:2 904.9 603.6  14:0/16:1/14:0 Triacylglycerol
302   TG 54:3 903.9 604.6  14:0/16:1/14:0 Triacylglycerol
303   TG 54:4_1 900.8 599.5  14:0/16:1/14:0 Triacylglycerol
304   TG 54:4_2 900.9 603.9  14:0/16:1/14:0 Triacylglycerol
305   TG 54:5 898.9 599.6  14:0/16:1/14:0 Triacylglycerol
306   TG 54:6 896.9 599.6  14:0/16:1/14:0 Triacylglycerol
307   TG 56:6 924.9 603.6  14:0/16:1/14:0 Triacylglycerol
308   TG 56:8 920.9 599.6  14:0/16:1/14:0 Triacylglycerol
309   TG 58:8 948.9 603.7  14:0/16:1/14:0 Triacylglycerol
Metabolite Panels
S. No. Metabolite Precursor (m/z) Product (m/z) Internal standard
1 Methylmalonic acid (MMA) 117.1 73.125 MMA-D
117.1 55.071 MMA-D
2 Homocysteine (Hcy) 136.043 55.883 Hcy-D
136.043 89.883 Hcy-D

Contact

BRIC-Rajiv Gandhi Centre for Biotechnology,
Thycaud Post, Poojappura,
Thiruvananthapuram - 695 014, Kerala, India
+91-471-2529400 | 2347975 | 2348753
info@rgcb.res.in webmaster@rgcb.res.in