Collection Centres
Collection Centres
List of sample resource centers under RGCB MLS- Medical College Campus, Thiruvananthapuram
| SL NO | NAME OF SAMPLE RESOURCE CENTRES | PLACE |
| 1 | GOVT AYURVEDA COLLEGE FOR WOMEN AND CHILD ACHWC | POOJAPPURA |
| 2 | PUBLIC OFFICE | THIRUVANANTHAPURAM |
| 3 | SREECHITRA INSTITUTE OF MEDICAL SCIENCE - SCTIMST | MEDICAL COLLEGE |
| 4 | ESI HOSPITAL | PEROORKADA |
| 5 | COMMUNITY HEALTH CENTER | POONTHURA |
| 6 | PANCHAKARMA HOSPITAL | POOJAPPURA |
| 7 | COMMUNITY HEALTH CENTER | IRAIMUTTOM |
| 8 | FAMILY HEALTH CENTER | JAGATHY |
| 9 | PUBLIC HEALTH CENTER | VELI |
| 10 | PUBLIC HEALTH CENTER | KARAMANA |
| 11 | FAMILY HEALTH CENTER | THIRUVALLAM |
| 12 | HOMEO MEDICAL COLLEGE | IRANIMUTTAM |
| 14 | SIDDHA HOSPITAL | POOJAPPURA |
| 15 | THOZHIL BHAVAN | TVM |
| 16 | COMMUNITY HEALTH CENTER | PUTHENTHOPE |
| 17 | FAMILY HEALTH CENTER | THONNAKKAL |
| 18 | COMMUNITY HEALTH CENTER | ANDOORKONAM |
| 19 | FAMILY HEALTH CENTER | KOLIYAKODE |
| 20 | TECHNOPARK HOSPITAL | TECHNOPARK |
| 21 | PUBLIC HEALTH CENTER | MANGALAPURAM |
Contact Person: Catherine. W
Contact No: 8281921407
List of sample resource centers under RGCB MLS- Neyyattinkara General Hospital
| SL NO | NAME OF SAMPLE RESOURCE CENTRES | PLACE |
| 1 | TALUK HOSPITAL | NEMOM |
| 2 | PUBLIC HEALTH CENTER | KALLIYOOR |
| 3 | PUBLIC HEALTH CENTER | MUKKOLA |
| 4 | COMMUNITY HEALTH CENTER | VIZHINJAM |
| 5 | COMMUNITY HEALTH CENTER | POOVAR |
| 6 | COMMUNITY HEALTH CENTER | PULLUVILA |
| 7 | PUBLIC HEALTH CENTER | POZHIYOOR |
| 8 | Taluk Head Quarters | MALAYINKEEZHU |
| 9 | PUBLIC HEALTH CENTER | VILAVOORKKAL |
| 10 | PUBLIC HEALTH CENTER | PALLICHAL |
| 11 | AYURVEDA HOSPITAL | PARASSALA |
| 12 | FAMILY HEALTH CENTRE | KUNNATHUKAL |
Contact Person: Roshna P.V
Contact No: 8547210718
List of sample resource centers under RGCB MLS- District Hospital, Nedumagadu
| SL NO | NAME OF SAMPLE RESOURCE CENTRES | PLACE |
| 1 | THALUK HOSPITAL | VITHURA |
| 2 | COMMUNITY HEALTH CENTRE | KANYAKULANGARA |
| 3 | COMMUNITY HEALTH CENTRE | PALODE |
| 4 | COMMUNITY HEALTH CENTRE | ARYANADU |
| 5 | COMMUNITY HEALTH CENTRE | KATTAKADA |
| 6 | COMMUNITY HEALTH CENTRE | KALLARA |
| 7 | FAMILY HEALTH CENTRE | KARAKULAM |
| 8 | FAMILY HEALTH CENTRE | PANAVOOR |
| 9 | FAMILY HEALTH CENTRE | POOZHANADU |
| 10 | FAMILY HEALTH CENTRE | AMBOORI |
| 11 | FAMILY HEALTH CENTRE | KALLIKADU |
| 12 | FAMILY HEALTH CENTRE | AAMACHAL |
| 13 | FAMILY HEALTH CENTRE | THOLICODU |
| 14 | PRIMARY HEALTH CENTRE | PULLAMPARA |
| 15 | PRIMARY HEALTH CENTRE | UZHAMALAKKAL |
| 16 | PRIMARY HEALTH CENTRE | PERINGAMALA |
| 17 | PRIMARY HEALTH CENTRE | VAMANAPURAM |
| 18 | PRIMARY HEALTH CENTRE | MALAYADI |
| 19 | GOVT AYURVEDA HOSPITAL | KOTTOOR |
| 20 | GOVT HOMEO HOSPITAL | NANNIYODU |
| 21 | GOVT HOMEO HOSPITAL | ANAD |
| 22 | GOVT.AYURVEDA HOSPITAL | KATTAKADA |
| 23 | GOVT AYURVEDA HOSPITAL | PALODE |
Contact Person: Dr. Boby. R.G.
Contact No: 9895333748
List of sample resource centers under RGCB MLS- Secretariat Campus, Thiruvananthapuram
| SL NO | NAME OF SAMPLE RESOURCE CENTRES | PLACE |
| 1 | GOVT AYURVEDA COLLEGE | THIRUVANANTHAPURAM |
| 2 | GOVT TALUK HOSPITAL FORT | THIRUVANANTHAPURAM |
| 3 | RAILWAY HOSPITAL | PETTAH |
| 4 | KERALA LEGISLATIVE SECRETARIAT | THIRUVANANTHAPURAM |
| 5 | VIKASBHAVAN | THIRUVANANTHAPURAM |
Contact Person: Jenish Joseph
Contact No: 9744890246
List of sample resource centers under RGCB MLS- General Hospital, Thiruvananthapuram
| SL NO | NAME OF SAMPLE RESOURCE CENTRES | PLACE |
| 1 | GOVT OPHTHALMIC HOSPITAL | THIRUVANANTHAPURAM |
Contact Person: Sathish
Contact No: 8848007716
List of sample resource centers under RGCB MLS- Taluk Hospital, Chirayinkeezhu, Thiruvananthapuram
| SL NO | NAME OF SAMPLE RESOURCE CENTRES | PLACE |
| 1 | PUBLIC HEALTH CENTER | Puthukurichi |
| 2 | PUBLIC HEALTH CENTER | Kizhuvilam |
| 3 | COMMUNITY HEALTH CENTER | Anchuthengu |
| 4 | PUBLIC HEALTH CENTER | Keezhattingal |
| 5 | RAILWAY HOSPITAL | Vakkom |
Contact Person: Balachandran Nair
Contact No: 9656166615