M.Sc
Biotechnology admission fee structure - 2023-2025 |
|||||
Sem I | Sem I | Sem I | |||
Category : General/OBC | Category : SC/ST/PWD | Category : EWS | |||
Particulars | Fees | Particulars | Fees | Particulars | Fees |
One Time Admission Fee | 3,500 | One Time Admission Fee | 3,500 | One Time Admission Fee | 3,500 |
Tuition Fee | 40,000 | Tuition Fee | NA | Tuition Fee | 13,333 |
Medical Insurance per annum | 1,000 | Medical Insurance per annum | 1,000 | Medical Insurance per annum | 1,000 |
University Application Fee | 5,000 | University Application Fee | 5,000 | University Application Fee | 5,000 |
Exam Fees | 1,000 | Exam Fees | 1,000 | Exam Fees | 1,000 |
Deposit (Refundable) | 10,000 | Deposit (Refundable) | 10,000 | Deposit (Refundable) | 10,000 |
Hostel Utility Charges | 7,200 | Hostel Utility Charges | 7,200 | Hostel Utility Charges | 7,200 |
TOTAL | 67,700 | TOTAL | 27,700 | TOTAL | 41,033 |
You are requested to remit the respective fees through account transfer within two days after getting admission. If the candidate fails to pay the admission fee within the stipulated time his/her selection will be automatically cancelled, and the seat will allotted to the next candidate in the waiting list.The details of the beneficiary account is as follows:
Account Name: Rajiv Gandhi Centre for
Biotechnology
Account
Number: 2892101006649
IFSC Code: CNRB0002892
Bank Name: Canara Bank
Branch Name: Poojappura